Home About Investor Relations Careers Contact Us
Personal Banking

CD Rates
CD Rates
Effective December 23 , 2010

  Rates APY* Minimum Opening Dep
EZ ACCESS CDs .85% .85% $5,000
1 YEAR Platinum Access CD .95% .95% $5,000
3 month .35% .35% $1000
6 months .50% .50% $1000
12 months .85% .85% $1000
18 months 1.00% 1.00% $1000
24 months 1.24% 1.25% $1000
30 months 1.39% 1.40% $1000
36 months 1.39% 1.40% $1000
48 months 2.03% 2.05% $1000
60 months 2.32% 2.35% $1000
2 year Platinum Access CD 1.14% 1.15% $5000

* Annual Percentage Yield
Subject to early withdrawal penalties
Rates subject to change

CESA Accounts
CESA Accounts
Effective Date December 23, 2010

  Rate APY* Minimum Balance Minimum to Earn Interest
18 month CESA Account- Fixed Rate .95% .95% $50.00 $50.00
18 month CESA Account- Variable Rate .95% .95% $50.00 $50.00

*Annual Percentage Yield
Rates subject to change

IRA Certificates
IRA Certificates
Effective Date December 23, 2010

  Rates APY* Minimum Opening Deposit
18 month fixed rate 1.00% 100% $50.00
6 month IRA-CD .50% .50% $500.00
12 month IRA-CD .85% .85% $500.00
2 year IRA-CD 1.24% 1.25% $500.00
30 month IRA-CD 1.39% 1.40% $500.00
3 year IRA-CD 1.39% 1.40% $500.00
4 year IRA-CD 2.03% 2.05% $500.00
5 year IRA-CD 2.32% 2.35% $500.00

* Annual Percentage Yield
Subject to early withdrawal penalties
Rates subject to change